Usage Statistics for doghousepics.com

Summary Period: February 2007
Generated 01-Mar-2007 02:27 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 3181
Total Files 2919
Total Pages 1422
Total Visits 675
Total KBytes 2833
Total Unique Sites 160
Total Unique URLs 143
Total Unique Referrers 47
Total Unique User Agents 33
. Avg Max
Hits per Hour 4 195
Hits per Day 113 398
Files per Day 104 390
Pages per Day 50 316
Visits per Day 24 55
KBytes per Day 101 335
Hits by Response Code
Code 200 - OK 2919
Code 206 - Partial Content 22
Code 304 - Not Modified 91
Code 404 - Not Found 146
Code 500 - Internal Server Error 3

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 23 0.72% 23 0.79% 18 1.27% 12 1.78% 9 5.63% 15 0.53%
2 16 0.50% 14 0.48% 14 0.98% 11 1.63% 7 4.38% 19 0.68%
3 398 12.51% 390 13.36% 316 22.22% 18 2.67% 13 8.13% 89 3.13%
4 76 2.39% 68 2.33% 25 1.76% 24 3.56% 15 9.38% 58 2.05%
5 67 2.11% 62 2.12% 13 0.91% 13 1.93% 18 11.25% 73 2.58%
6 37 1.16% 32 1.10% 18 1.27% 16 2.37% 17 10.63% 75 2.66%
7 34 1.07% 25 0.86% 22 1.55% 17 2.52% 13 8.13% 35 1.25%
8 23 0.72% 22 0.75% 17 1.20% 13 1.93% 11 6.88% 28 0.98%
9 30 0.94% 27 0.92% 24 1.69% 19 2.81% 14 8.75% 23 0.80%
10 20 0.63% 20 0.69% 16 1.13% 13 1.93% 11 6.88% 22 0.76%
11 102 3.21% 95 3.25% 19 1.34% 18 2.67% 14 8.75% 94 3.32%
12 118 3.71% 108 3.70% 28 1.97% 27 4.00% 10 6.25% 112 3.95%
13 35 1.10% 28 0.96% 27 1.90% 23 3.41% 13 8.13% 22 0.79%
14 65 2.04% 62 2.12% 14 0.98% 13 1.93% 11 6.88% 53 1.87%
15 37 1.16% 33 1.13% 34 2.39% 34 5.04% 7 4.38% 26 0.90%
16 233 7.32% 212 7.26% 81 5.70% 43 6.37% 12 7.50% 218 7.70%
17 126 3.96% 125 4.28% 114 8.02% 45 6.67% 14 8.75% 108 3.81%
18 165 5.19% 155 5.31% 113 7.95% 48 7.11% 13 8.13% 147 5.20%
19 331 10.41% 300 10.28% 47 3.31% 23 3.41% 11 6.88% 335 11.84%
20 197 6.19% 184 6.30% 24 1.69% 14 2.07% 13 8.13% 195 6.90%
21 35 1.10% 33 1.13% 27 1.90% 27 4.00% 7 4.38% 58 2.04%
22 54 1.70% 47 1.61% 42 2.95% 40 5.93% 14 8.75% 51 1.81%
23 20 0.63% 17 0.58% 10 0.70% 10 1.48% 6 3.75% 47 1.65%
24 140 4.40% 99 3.39% 19 1.34% 18 2.67% 5 3.13% 170 6.00%
25 271 8.52% 233 7.98% 37 2.60% 33 4.89% 17 10.63% 282 9.94%
26 98 3.08% 92 3.15% 32 2.25% 24 3.56% 11 6.88% 105 3.70%
27 139 4.37% 133 4.56% 84 5.91% 24 3.56% 4 2.50% 121 4.27%
28 291 9.15% 280 9.59% 187 13.15% 55 8.15% 24 15.00% 252 8.90%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.41% 1 43 1.47% 1 34 2.39% 2 46 1.64%
1 5 162 5.09% 4 113 3.87% 1 33 2.32% 6 160 5.63%
2 1 44 1.38% 1 41 1.40% 1 38 2.67% 2 56 1.96%
3 1 52 1.63% 1 52 1.78% 1 43 3.02% 2 68 2.40%
4 1 47 1.48% 1 46 1.58% 1 42 2.95% 2 50 1.76%
5 1 55 1.73% 1 52 1.78% 1 48 3.38% 1 37 1.29%
6 1 40 1.26% 1 38 1.30% 1 33 2.32% 1 40 1.43%
7 2 64 2.01% 2 58 1.99% 1 55 3.87% 2 49 1.72%
8 1 45 1.41% 1 43 1.47% 1 37 2.60% 2 43 1.53%
9 1 48 1.51% 1 43 1.47% 1 36 2.53% 2 45 1.60%
10 4 123 3.87% 4 113 3.87% 1 41 2.88% 5 140 4.96%
11 9 260 8.17% 8 241 8.26% 1 55 3.87% 9 242 8.54%
12 14 397 12.48% 13 372 12.74% 2 59 4.15% 15 408 14.42%
13 1 44 1.38% 1 43 1.47% 1 40 2.81% 1 29 1.04%
14 20 560 17.60% 18 510 17.47% 9 272 19.13% 13 377 13.31%
15 4 112 3.52% 3 111 3.80% 3 99 6.96% 1 38 1.33%
16 3 97 3.05% 3 95 3.25% 2 67 4.71% 2 58 2.06%
17 7 197 6.19% 6 185 6.34% 2 63 4.43% 7 185 6.53%
18 5 151 4.75% 4 139 4.76% 2 56 3.94% 5 152 5.38%
19 5 142 4.46% 4 133 4.56% 1 49 3.45% 6 159 5.62%
20 5 154 4.84% 4 138 4.73% 2 56 3.94% 5 139 4.90%
21 4 125 3.93% 4 112 3.84% 2 66 4.64% 4 110 3.88%
22 5 158 4.97% 5 140 4.80% 1 49 3.45% 5 144 5.07%
23 2 59 1.85% 2 58 1.99% 1 51 3.59% 2 56 1.99%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 1226 38.54% 661 23.34% /
2 145 4.56% 52 1.82% /robots.txt
3 45 1.41% 45 1.59% /webalizer/usage_200702.html
4 24 0.75% 27 0.96% /gallery.html
5 20 0.63% 150 5.30% /coppermine/thumbnails.php
6 17 0.53% 21 0.75% /gpage1.html
7 13 0.41% 17 0.59% /gpage.html
8 12 0.38% 5 0.19% /contact.html
9 12 0.38% 5 0.19% /external.html
10 12 0.38% 12 0.41% /form.html
11 11 0.35% 97 3.43% /coppermine/login.php
12 7 0.22% 10 0.37% /webalizer/default.html
13 5 0.16% 1 0.03% /xmlparams.xml
14 4 0.13% 39 1.37% /coppermine/
15 4 0.13% 1 0.04% /email1.html
16 4 0.13% 3 0.12% /ideas.html
17 4 0.13% 1 0.02% /webalizer/usage_200609.html
18 3 0.09% 24 0.85% /coppermine/forgot_passwd.php
19 3 0.09% 2 0.06% /faq.html
20 3 0.09% 2 0.08% /webalizer/usage_200608.html
21 3 0.09% 2 0.06% /webalizer/usage_200611.html
22 3 0.09% 2 0.06% /webalizer/usage_200701.html
23 2 0.06% 15 0.53% /coppermine/admin.php
24 2 0.06% 22 0.76% /coppermine/search.php
25 2 0.06% 4 0.13% /custom.html
26 2 0.06% 1 0.04% /external1.html
27 2 0.06% 4 0.14% /services.html
28 2 0.06% 1 0.03% /webalizer/usage_200612.html
29 1 0.03% 0 0.01% /_vti_bin/shtml.dll/_vti_rpc
30 1 0.03% 0 0.00% /_vti_inf.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 1226 38.54% 661 23.34% /
2 20 0.63% 150 5.30% /coppermine/thumbnails.php
3 11 0.35% 97 3.43% /coppermine/login.php
4 145 4.56% 52 1.82% /robots.txt
5 45 1.41% 45 1.59% /webalizer/usage_200702.html
6 4 0.13% 39 1.37% /coppermine/
7 24 0.75% 27 0.96% /gallery.html
8 3 0.09% 24 0.85% /coppermine/forgot_passwd.php
9 2 0.06% 22 0.76% /coppermine/search.php
10 17 0.53% 21 0.75% /gpage1.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1226 38.54% 543 80.68% /
2 45 1.41% 44 6.54% /webalizer/usage_200702.html
3 24 0.75% 10 1.49% /gallery.html
4 17 0.53% 10 1.49% /gpage1.html
5 12 0.38% 8 1.19% /contact.html
6 12 0.38% 7 1.04% /external.html
7 13 0.41% 7 1.04% /gpage.html
8 12 0.38% 5 0.74% /form.html
9 4 0.13% 4 0.59% /coppermine/
10 4 0.13% 4 0.59% /email1.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1226 38.54% 531 79.25% /
2 45 1.41% 45 6.72% /webalizer/usage_200702.html
3 24 0.75% 13 1.94% /gallery.html
4 17 0.53% 10 1.49% /gpage1.html
5 12 0.38% 9 1.34% /contact.html
6 12 0.38% 8 1.19% /external.html
7 12 0.38% 8 1.19% /form.html
8 13 0.41% 8 1.19% /gpage.html
9 7 0.22% 7 1.04% /webalizer/default.html
10 4 0.13% 4 0.60% /coppermine/

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 651 20.47% 651 22.30% 518 18.29% 318 47.11% 85-159-64-114.ntr.com
2 207 6.51% 180 6.17% 209 7.38% 2 0.30% pool-72-81-208-51.bltmmd.fios.verizon.net
3 139 4.37% 139 4.76% 50 1.75% 95 14.07% 118.62.kntelecom-pts-gts-cz.upl.cz
4 131 4.12% 101 3.46% 152 5.37% 2 0.30% c-69-243-119-72.hsd1.md.comcast.net
5 118 3.71% 104 3.56% 122 4.31% 2 0.30% c-68-49-45-144.hsd1.va.comcast.net
6 115 3.62% 74 2.54% 98 3.46% 1 0.15% 32-64.200-68.tampabay.res.rr.com
7 101 3.18% 101 3.46% 0 0.00% 1 0.15% 201.215.222.202
8 100 3.14% 100 3.43% 0 0.00% 1 0.15% nat-pra.aster.pl
9 99 3.11% 99 3.39% 0 0.00% 1 0.15% 42-232-246-201.adsl.terra.cl
10 91 2.86% 84 2.88% 93 3.30% 2 0.30% cpe-76-188-194-153.neo.res.rr.com
11 91 2.86% 84 2.88% 90 3.19% 1 0.15% csc-fch-chd-2-ign-pub.amer.csc.com
12 90 2.83% 81 2.77% 94 3.31% 1 0.15% adsl-067-034-141-091.sip.mco.bellsouth.net
13 88 2.77% 84 2.88% 92 3.24% 1 0.15% c-69-255-11-222.hsd1.va.comcast.net
14 86 2.70% 81 2.77% 85 3.01% 1 0.15% student.montgomerycollege.edu
15 79 2.48% 73 2.50% 81 2.86% 1 0.15% c-68-47-23-138.hsd1.ga.comcast.net
16 78 2.45% 74 2.54% 79 2.80% 1 0.15% pool-71-120-104-111.ipslin.dsl-w.verizon.net
17 56 1.76% 53 1.82% 53 1.88% 1 0.15% c-69-143-232-246.hsd1.md.comcast.net
18 53 1.67% 32 1.10% 96 3.40% 19 2.81% crawl-66-249-66-106.googlebot.com
19 51 1.60% 51 1.75% 43 1.53% 4 0.59% livebot-65-55-213-14.search.live.com
20 49 1.54% 43 1.47% 48 1.71% 1 0.15% 68-191-104-150.dhcp.dctr.al.charter.com
21 49 1.54% 44 1.51% 51 1.81% 1 0.15% c-69-251-51-171.hsd1.md.comcast.net
22 49 1.54% 46 1.58% 46 1.63% 1 0.15% mrtc-580223.mis.net
23 47 1.48% 47 1.61% 45 1.57% 1 0.15% 65.254.9.2
24 45 1.41% 43 1.47% 44 1.55% 1 0.15% 69-172-155-167.atlsfl.adelphia.net
25 45 1.41% 42 1.44% 47 1.66% 1 0.15% c-24-30-67-55.hsd1.ga.comcast.net
26 44 1.38% 42 1.44% 45 1.57% 1 0.15% army64-7.cfc-a.centcom.mil
27 44 1.38% 20 0.69% 27 0.96% 22 3.26% crawl-66-249-66-76.googlebot.com
28 29 0.91% 25 0.86% 34 1.21% 1 0.15% 71-36-208-32.dlth.qwest.net
29 27 0.85% 18 0.62% 115 4.07% 4 0.59% crawl-66-249-66-109.googlebot.com
30 18 0.57% 18 0.62% 6 0.23% 0 0.00% lj612384.inktomisearch.com

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 20.47% 651 22.30% 518 18.29% 318 47.11% 85-159-64-114.ntr.com
2 207 6.51% 180 6.17% 209 7.38% 2 0.30% pool-72-81-208-51.bltmmd.fios.verizon.net
3 131 4.12% 101 3.46% 152 5.37% 2 0.30% c-69-243-119-72.hsd1.md.comcast.net
4 118 3.71% 104 3.56% 122 4.31% 2 0.30% c-68-49-45-144.hsd1.va.comcast.net
5 27 0.85% 18 0.62% 115 4.07% 4 0.59% crawl-66-249-66-109.googlebot.com
6 115 3.62% 74 2.54% 98 3.46% 1 0.15% 32-64.200-68.tampabay.res.rr.com
7 53 1.67% 32 1.10% 96 3.40% 19 2.81% crawl-66-249-66-106.googlebot.com
8 90 2.83% 81 2.77% 94 3.31% 1 0.15% adsl-067-034-141-091.sip.mco.bellsouth.net
9 91 2.86% 84 2.88% 93 3.30% 2 0.30% cpe-76-188-194-153.neo.res.rr.com
10 88 2.77% 84 2.88% 92 3.24% 1 0.15% c-69-255-11-222.hsd1.va.comcast.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 684 21.50% http://www.gofethiye.com/
2 101 3.18% http://anna-av.blogspot.com/
3 100 3.14% http://allabouttramadol.blogspot.com/
4 99 3.11% http://tramadolonlinediscountpharmacy.blogspot.com/
5 40 1.26% http://www.place2sex.com
6 29 0.91% http://www.pussy-sale.com
7 14 0.44% http://www.wappc.ru/ppc.php
8 7 0.22% http://search.yahoo.com/search
9 4 0.13% http://www.whois.sc/
10 3 0.09% http://mail.google.com/mail/
11 3 0.09% http://russia-online-200.blogspot.com
12 3 0.09% http://russia-online-201.blogspot.com
13 3 0.09% http://russia-online-202.blogspot.com
14 3 0.09% http://russia-online-203.blogspot.com
15 3 0.09% http://russia-online-206.blogspot.com
16 3 0.09% http://russia-online-207.blogspot.com
17 3 0.09% http://russia-online-208.blogspot.com
18 3 0.09% http://russia-online-209.blogspot.com
19 3 0.09% http://russia-online-210.blogspot.com
20 3 0.09% http://russia-online-212.blogspot.com
21 3 0.09% http://russia-online-213.blogspot.com
22 3 0.09% http://russia-online-214.blogspot.com
23 3 0.09% http://russia-online-215.blogspot.com
24 3 0.09% http://russia-online-217.blogspot.com
25 3 0.09% http://russia-online-218.blogspot.com
26 3 0.09% http://russia-online-219.blogspot.com
27 3 0.09% http://www.flickr.com/people/k9rescue/
28 2 0.06% http://russia-online-204.blogspot.com
29 2 0.06% http://russia-online-205.blogspot.com
30 2 0.06% http://russia-online-211.blogspot.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% house pics
2 1 14.29% dog pics
3 1 14.29% painting house pic

Top 15 of 33 Total User Agents
# Hits User Agent
1 577 18.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 295 9.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
3 234 7.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 206 6.48% Gofilla+(+www.gofethiye.com+;+MSIE+6.0;+Windows+NT+5.1)
5 197 6.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 167 5.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
7 131 4.12% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/418.9.1+(KHTML,+like+Gecko)+Safari/419.3
8 129 4.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 115 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 91 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
11 91 2.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 90 2.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 86 2.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MathPlayer+2.0;+InfoPath.1;+.NET+CLR+2.0.50727)
14 56 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.10)+Gecko/20070216+Firefox/1.5.0.10
15 54 1.70% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for February 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1408 44.26% 1271 43.54% 1427 50.35% US Commercial
2 1066 33.51% 952 32.61% 1106 39.04% Network
3 210 6.60% 210 7.19% 96 3.40% Unresolved/Unknown
4 155 4.87% 155 5.31% 68 2.41% Czech Republic
5 100 3.14% 100 3.43% 0 0.00% Poland
6 99 3.11% 99 3.39% 0 0.00% Chile
7 86 2.70% 81 2.77% 85 3.01% US Educational
8 45 1.41% 43 1.47% 45 1.57% US Military
9 8 0.25% 4 0.14% 3 0.10% Seychelles
10 2 0.06% 2 0.07% 2 0.06% United Arab Emirates
11 2 0.06% 2 0.07% 2 0.06% Turkey


Generated by Webalizer Version 2.01