Usage Statistics for doghousepics.com

Summary Period: November 2006
Generated 01-Dec-2006 02:25 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 40909
Total Files 34766
Total Pages 37789
Total Visits 921
Total KBytes 10322
Total Unique Sites 493
Total Unique URLs 128
Total Unique Referrers 73
Total Unique User Agents 40
. Avg Max
Hits per Hour 56 7976
Hits per Day 1363 27834
Files per Day 1158 25644
Pages per Day 1259 27745
Visits per Day 30 279
KBytes per Day 344 2208
Hits by Response Code
Code 200 - OK 34766
Code 206 - Partial Content 6
Code 304 - Not Modified 2962
Code 401 - Unauthorized 1
Code 404 - Not Found 3142
Code 500 - Internal Server Error 32

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 8 0.02% 5 0.01% 4 0.01% 4 0.43% 6 1.22% 4 0.04%
2 234 0.57% 96 0.28% 14 0.04% 6 0.65% 6 1.22% 133 1.29%
3 6 0.01% 3 0.01% 3 0.01% 3 0.33% 5 1.01% 2 0.02%
4 6 0.01% 4 0.01% 2 0.01% 2 0.22% 5 1.01% 2 0.02%
5 1258 3.08% 48 0.14% 1254 3.32% 33 3.58% 16 3.25% 2208 21.39%
6 39 0.10% 39 0.11% 38 0.10% 6 0.65% 3 0.61% 16 0.15%
7 34 0.08% 13 0.04% 25 0.07% 14 1.52% 15 3.04% 15 0.15%
8 1172 2.86% 987 2.84% 95 0.25% 29 3.15% 21 4.26% 1065 10.32%
9 552 1.35% 525 1.51% 51 0.13% 27 2.93% 19 3.85% 538 5.21%
10 19 0.05% 15 0.04% 16 0.04% 14 1.52% 6 1.22% 7 0.06%
11 157 0.38% 101 0.29% 22 0.06% 15 1.63% 5 1.01% 110 1.07%
12 385 0.94% 258 0.74% 40 0.11% 33 3.58% 53 10.75% 317 3.07%
13 356 0.87% 309 0.89% 165 0.44% 13 1.41% 7 1.42% 195 1.89%
14 718 1.76% 709 2.04% 618 1.64% 18 1.95% 11 2.23% 120 1.16%
15 412 1.01% 11 0.03% 409 1.08% 14 1.52% 8 1.62% 722 6.99%
16 1016 2.48% 17 0.05% 1011 2.68% 24 2.61% 10 2.03% 1783 17.27%
17 13 0.03% 11 0.03% 11 0.03% 11 1.19% 6 1.22% 6 0.06%
18 26 0.06% 24 0.07% 23 0.06% 18 1.95% 11 2.23% 17 0.17%
19 30 0.07% 21 0.06% 21 0.06% 20 2.17% 15 3.04% 13 0.13%
20 13 0.03% 10 0.03% 10 0.03% 9 0.98% 9 1.83% 7 0.07%
21 37 0.09% 29 0.08% 32 0.08% 22 2.39% 7 1.42% 14 0.14%
22 41 0.10% 38 0.11% 37 0.10% 23 2.50% 9 1.83% 17 0.16%
23 29 0.07% 27 0.08% 27 0.07% 15 1.63% 6 1.22% 10 0.10%
24 39 0.10% 35 0.10% 35 0.09% 21 2.28% 9 1.83% 17 0.17%
25 36 0.09% 34 0.10% 34 0.09% 20 2.17% 6 1.22% 14 0.13%
26 366 0.89% 332 0.95% 75 0.20% 39 4.23% 34 6.90% 324 3.14%
27 609 1.49% 508 1.46% 608 1.61% 26 2.82% 14 2.84% 49 0.47%
28 27834 68.04% 25644 73.76% 27745 73.42% 279 30.29% 228 46.25% 1759 17.04%
29 4596 11.23% 4492 12.92% 4595 12.16% 130 14.12% 107 21.70% 44 0.43%
30 868 2.12% 421 1.21% 769 2.03% 48 5.21% 29 5.88% 794 7.69%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 1.16% 15 470 1.35% 15 470 1.24% 0 11 0.11%
1 6 204 0.50% 6 202 0.58% 6 201 0.53% 0 8 0.08%
2 6 187 0.46% 6 184 0.53% 6 184 0.49% 0 11 0.11%
3 11 336 0.82% 11 331 0.95% 11 331 0.88% 0 11 0.11%
4 14 441 1.08% 12 388 1.12% 14 430 1.14% 1 44 0.43%
5 14 423 1.03% 11 357 1.03% 13 417 1.10% 1 35 0.34%
6 27 817 2.00% 23 714 2.05% 27 813 2.15% 1 41 0.39%
7 24 725 1.77% 23 716 2.06% 23 716 1.89% 1 20 0.19%
8 15 467 1.14% 15 455 1.31% 15 461 1.22% 1 21 0.20%
9 36 1107 2.71% 16 498 1.43% 30 919 2.43% 43 1291 12.50%
10 39 1195 2.92% 16 480 1.38% 27 829 2.19% 47 1395 13.52%
11 29 890 2.18% 16 484 1.39% 25 763 2.02% 29 864 8.37%
12 19 579 1.42% 6 180 0.52% 19 577 1.53% 24 728 7.05%
13 19 591 1.44% 12 384 1.10% 19 586 1.55% 13 377 3.66%
14 84 2533 6.19% 70 2118 6.09% 75 2277 6.03% 25 749 7.25%
15 199 5983 14.63% 180 5418 15.58% 190 5717 15.13% 19 561 5.44%
16 234 7020 17.16% 206 6199 17.83% 211 6339 16.77% 60 1802 17.46%
17 274 8238 20.14% 241 7244 20.84% 267 8038 21.27% 26 774 7.50%
18 155 4650 11.37% 135 4065 11.69% 138 4151 10.98% 33 978 9.48%
19 47 1436 3.51% 46 1383 3.98% 40 1224 3.24% 9 261 2.53%
20 24 720 1.76% 23 691 1.99% 22 672 1.78% 3 88 0.86%
21 24 727 1.78% 23 701 2.02% 22 679 1.80% 2 73 0.71%
22 15 476 1.16% 15 471 1.35% 15 472 1.25% 1 22 0.21%
23 23 691 1.69% 21 633 1.82% 17 523 1.38% 5 156 1.51%

Top 20 of 128 Total URLs
# Hits KBytes URL
1 34611 84.60% 2030 19.66% /
2 120 0.29% 45 0.43% /robots.txt
3 39 0.10% 47 0.45% /gallery.html
4 32 0.08% 20 0.20% /gpage1.html
5 24 0.06% 25 0.24% /webalizer/usage_200611.html
6 20 0.05% 36 0.35% /webalizer/default.html
7 17 0.04% 15 0.14% /form.html
8 15 0.04% 13 0.13% /gpage.html
9 14 0.03% 6 0.06% /external.html
10 11 0.03% 18 0.17% /webalizer/usage_200610.html
11 9 0.02% 5 0.05% /contact.html
12 4 0.01% 4 0.04% /ideas.html
13 3 0.01% 1 0.01% /custom.html
14 2 0.00% 1 0.01% /_vti_bin/shtml.dll/_vti_rpc
15 2 0.00% 2 0.02% /services.html
16 2 0.00% 2 0.02% /webalizer/usage_200608.html
17 2 0.00% 0 0.00% /webalizer/usage_200609.html
18 1 0.00% 0 0.00% /email1.html
19 1 0.00% 2 0.02% /gallery.shtml
20 1 0.00% 1 0.01% /onsubmit1.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 34611 84.60% 2030 19.66% /
2 39 0.10% 47 0.45% /gallery.html
3 120 0.29% 45 0.43% /robots.txt
4 20 0.05% 36 0.35% /webalizer/default.html
5 24 0.06% 25 0.24% /webalizer/usage_200611.html
6 32 0.08% 20 0.20% /gpage1.html
7 11 0.03% 18 0.17% /webalizer/usage_200610.html
8 17 0.04% 15 0.14% /form.html
9 15 0.04% 13 0.13% /gpage.html
10 14 0.03% 6 0.06% /external.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 34611 84.60% 807 89.17% /
2 24 0.06% 20 2.21% /webalizer/usage_200611.html
3 20 0.05% 19 2.10% /webalizer/default.html
4 11 0.03% 9 0.99% /webalizer/usage_200610.html
5 39 0.10% 8 0.88% /gallery.html
6 17 0.04% 7 0.77% /form.html
7 15 0.04% 7 0.77% /gpage.html
8 14 0.03% 5 0.55% /external.html
9 32 0.08% 5 0.55% /gpage1.html
10 9 0.02% 4 0.44% /contact.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 34611 84.60% 783 86.71% /
2 24 0.06% 23 2.55% /webalizer/usage_200611.html
3 20 0.05% 17 1.88% /webalizer/default.html
4 39 0.10% 15 1.66% /gallery.html
5 32 0.08% 11 1.22% /gpage1.html
6 17 0.04% 10 1.11% /form.html
7 15 0.04% 9 1.00% /gpage.html
8 11 0.03% 9 1.00% /webalizer/usage_200610.html
9 14 0.03% 8 0.89% /external.html
10 9 0.02% 6 0.66% /contact.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 5212 12.74% 5212 14.99% 7 0.07% 9 0.98% tm.net.my
2 1800 4.40% 1800 5.18% 6 0.05% 1 0.11% bkj-cache1.jaring.my
3 1206 2.95% 0 0.00% 2178 21.10% 5 0.54% dslb-084-060-238-104.pools.arcor-ip.net
4 980 2.40% 0 0.00% 1770 17.14% 5 0.54% dslb-084-060-254-160.pools.arcor-ip.net
5 900 2.20% 900 2.59% 3 0.03% 2 0.22% 193.188.105.22
6 900 2.20% 900 2.59% 0 0.00% 1 0.11% 219.95.109.138
7 695 1.70% 695 2.00% 460 4.46% 2 0.22% win5.acomhosting.com
8 600 1.47% 1 0.00% 189 1.83% 1 0.11% 202-156-12-12.cache.maxonline.com.sg
9 600 1.47% 600 1.73% 0 0.00% 2 0.22% 219.93.189.34
10 590 1.44% 590 1.70% 2 0.02% 1 0.11% midd-cache-5.server.ntli.net
11 514 1.26% 514 1.48% 0 0.00% 2 0.22% 203.87.203.110
12 499 1.22% 499 1.44% 2 0.02% 1 0.11% 203.210.240.131
13 499 1.22% 499 1.44% 0 0.00% 2 0.22% mail.treadwellrollo.com
14 492 1.20% 492 1.42% 398 3.86% 1 0.11% 122.slipi-4.colocation.telkom.net.id
15 451 1.10% 451 1.30% 10 0.10% 4 0.43% 69.31.85.151
16 402 0.98% 3 0.01% 128 1.24% 4 0.43% 202-156-13-3.cache.maxonline.com.sg
17 400 0.98% 1 0.00% 126 1.22% 1 0.11% 202-156-12-11.cache.maxonline.com.sg
18 400 0.98% 400 1.15% 129 1.25% 249 27.04% customer-224-139.named1.net
19 397 0.97% 0 0.00% 717 6.94% 2 0.22% dslb-084-062-246-009.pools.arcor-ip.net
20 395 0.97% 3 0.01% 714 6.91% 3 0.33% dslb-084-060-220-123.pools.arcor-ip.net
21 393 0.96% 1 0.00% 124 1.20% 1 0.11% 202-156-12-10.cache.maxonline.com.sg
22 381 0.93% 98 0.28% 91 0.88% 1 0.11% 202.72.102.22
23 310 0.76% 131 0.38% 184 1.78% 3 0.33% c-69-138-225-13.hsd1.md.comcast.net
24 303 0.74% 303 0.87% 0 0.00% 4 0.43% 125.60.241.111
25 301 0.74% 301 0.87% 0 0.00% 2 0.22% 202.133.73.10
26 300 0.73% 300 0.86% 1 0.01% 1 0.11% 124.104.2.157.pldt.net
27 300 0.73% 300 0.86% 7 0.07% 2 0.22% 69.31.85.146
28 300 0.73% 300 0.86% 0 0.00% 1 0.11% d150-18-214.home.cgocable.net
29 300 0.73% 300 0.86% 1 0.01% 2 0.22% ppp-69-215-99-179.dsl.bcvloh.ameritech.net
30 300 0.73% 300 0.86% 1 0.01% 2 0.22% s0106000c6e8e95d5.gv.shawcable.net

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1206 2.95% 0 0.00% 2178 21.10% 5 0.54% dslb-084-060-238-104.pools.arcor-ip.net
2 980 2.40% 0 0.00% 1770 17.14% 5 0.54% dslb-084-060-254-160.pools.arcor-ip.net
3 397 0.97% 0 0.00% 717 6.94% 2 0.22% dslb-084-062-246-009.pools.arcor-ip.net
4 395 0.97% 3 0.01% 714 6.91% 3 0.33% dslb-084-060-220-123.pools.arcor-ip.net
5 695 1.70% 695 2.00% 460 4.46% 2 0.22% win5.acomhosting.com
6 492 1.20% 492 1.42% 398 3.86% 1 0.11% 122.slipi-4.colocation.telkom.net.id
7 600 1.47% 1 0.00% 189 1.83% 1 0.11% 202-156-12-12.cache.maxonline.com.sg
8 310 0.76% 131 0.38% 184 1.78% 3 0.33% c-69-138-225-13.hsd1.md.comcast.net
9 400 0.98% 400 1.15% 129 1.25% 249 27.04% customer-224-139.named1.net
10 402 0.98% 3 0.01% 128 1.24% 4 0.43% 202-156-13-3.cache.maxonline.com.sg

Top 30 of 73 Total Referrers
# Hits Referrer
1 11533 28.19% http://caninestrike.com
2 11350 27.74% http://bigcatllc.com
3 9865 24.11% http://dogstrike.net
4 402 0.98% http://www.best-italy-datings.biz/
5 201 0.49% http://www.best-french-datings.biz/
6 201 0.49% http://www.hot-sex-girl.biz/
7 201 0.49% http://www.hot-sex-girls.biz/
8 201 0.49% http://www.sex-swingers-site.biz/
9 201 0.49% http://www.top-online-dating.biz/
10 196 0.48% http://www.beautiful-babes.biz/
11 196 0.48% http://www.contactgirls.biz/
12 196 0.48% http://www.escorte.bloglive.biz/
13 196 0.48% http://www.groove-chick.biz/
14 196 0.48% http://www.haelap.biz/
15 196 0.48% http://www.latex-fetish-girls.biz/
16 196 0.48% http://www.sex-dating-escortservices.biz/
17 196 0.48% http://www.swinger-contact.biz/
18 148 0.36% http://arkoc.com/
19 107 0.26% http://obmen-wm.net/
20 60 0.15% http://d796761.u39.acomhosting.com/gallery.html
21 60 0.15% http://d796761.u39.acomhosting.com/ideas.html
22 53 0.13% http://mohovoe.info
23 52 0.13% http://agrofond.info
24 51 0.12% http://moykaorel.info
25 17 0.04% http://www.pussy-sale.com/
26 10 0.02% http://www.place2sex.com/
27 5 0.01% http://www.flickr.com/people/k9rescue/
28 4 0.01% http://www.whois.sc/
29 3 0.01% http://drunkgirlporn.com
30 3 0.01% http://drunkpornfree.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% doghouse pics
2 1 33.33% holiday potrait ideas
3 1 33.33% puppy pics in doghouse

Top 15 of 40 Total User Agents
# Hits User Agent
1 483 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 347 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 296 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 223 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+WOW64;+SV1;+.NET+CLR+2.0.50727)
5 209 0.51% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/418.9+(KHTML,+like+Gecko)+Safari/419.3
6 196 0.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
7 184 0.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 138 0.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+sbcydsl+3.12;+YPC+3.2.0;+CMS+Music+Store2+v1.00.13+(Music+Store,1033))
9 131 0.32% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/418.9+(KHTML,+like+Gecko)+Safari/419.3
10 130 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 121 0.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+FunWebProducts;+.NET+CLR+1.1.4322;+yplus+5.1.04b)
12 109 0.27% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.0.8)+Gecko/20061025+Firefox/1.5.0.8
13 102 0.25% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.0.2)+Gecko/20030716
14 102 0.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 101 0.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Internet+Cafe+324;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for November 2006

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 16294 39.83% 15925 45.81% 608 5.89% Unresolved/Unknown
2 9903 24.21% 6484 18.65% 7193 69.69% Network
3 7070 17.28% 7070 20.34% 14 0.13% Malaysia
4 2322 5.68% 2156 6.20% 925 8.96% US Commercial
5 2185 5.34% 98 0.28% 669 6.48% Singapore
6 598 1.46% 598 1.72% 402 3.90% Indonesia
7 520 1.27% 520 1.50% 23 0.22% United Arab Emirates
8 400 0.98% 400 1.15% 1 0.01% India
9 300 0.73% 231 0.66% 261 2.53% US Educational
10 250 0.61% 250 0.72% 2 0.02% Philippines
11 201 0.49% 201 0.58% 0 0.00% Netherlands
12 196 0.48% 196 0.56% 0 0.00% Mexico
13 105 0.26% 105 0.30% 10 0.10% United Kingdom
14 102 0.25% 97 0.28% 105 1.02% Non-Profit Organization
15 101 0.25% 101 0.29% 0 0.00% Saudi Arabia
16 100 0.24% 100 0.29% 0 0.00% Canada
17 100 0.24% 100 0.29% 0 0.00% Portugal
18 45 0.11% 45 0.13% 2 0.02% Pakistan
19 43 0.11% 20 0.06% 33 0.32% United States
20 42 0.10% 41 0.12% 43 0.42% French Polynesia
21 10 0.02% 10 0.03% 14 0.13% Czech Republic
22 8 0.02% 4 0.01% 3 0.03% Seychelles
23 7 0.02% 7 0.02% 11 0.10% Poland
24 5 0.01% 5 0.01% 0 0.00% Viet Nam
25 1 0.00% 1 0.00% 2 0.02% France
26 1 0.00% 1 0.00% 2 0.02% Japan


Generated by Webalizer Version 2.01