Usage Statistics for doghousepics.com

Summary Period: October 2006
Generated 01-Nov-2006 02:30 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 2550
Total Files 2033
Total Pages 494
Total Visits 195
Total KBytes 27734
Total Unique Sites 112
Total Unique URLs 107
Total Unique Referrers 22
Total Unique Usernames 1
Total Unique User Agents 34
. Avg Max
Hits per Hour 3 466
Hits per Day 82 666
Files per Day 65 570
Pages per Day 15 205
Visits per Day 6 18
KBytes per Day 895 25876
Hits by Response Code
Code 200 - OK 2033
Code 206 - Partial Content 5
Code 304 - Not Modified 209
Code 403 - Forbidden 1
Code 404 - Not Found 289
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 11

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 8 0.31% 6 0.30% 4 0.81% 4 2.05% 4 3.57% 3 0.01%
2 11 0.43% 6 0.30% 6 1.21% 5 2.56% 4 3.57% 4 0.02%
3 4 0.16% 2 0.10% 2 0.40% 2 1.03% 4 3.57% 1 0.00%
4 136 5.33% 127 6.25% 7 1.42% 5 2.56% 7 6.25% 130 0.47%
5 94 3.69% 85 4.18% 5 1.01% 3 1.54% 4 3.57% 89 0.32%
6 4 0.16% 2 0.10% 2 0.40% 2 1.03% 4 3.57% 1 0.00%
7 19 0.75% 9 0.44% 13 2.63% 8 4.10% 7 6.25% 9 0.03%
8 13 0.51% 3 0.15% 10 2.02% 6 3.08% 5 4.46% 4 0.02%
9 147 5.76% 136 6.69% 11 2.23% 3 1.54% 4 3.57% 148 0.53%
10 5 0.20% 3 0.15% 2 0.40% 2 1.03% 4 3.57% 2 0.01%
11 11 0.43% 10 0.49% 6 1.21% 6 3.08% 8 7.14% 6 0.02%
12 21 0.82% 17 0.84% 13 2.63% 12 6.15% 5 4.46% 13 0.05%
13 4 0.16% 2 0.10% 2 0.40% 2 1.03% 3 2.68% 1 0.00%
14 13 0.51% 11 0.54% 9 1.82% 8 4.10% 7 6.25% 4 0.01%
15 93 3.65% 85 4.18% 7 1.42% 5 2.56% 6 5.36% 87 0.31%
16 66 2.59% 49 2.41% 19 3.85% 10 5.13% 8 7.14% 51 0.18%
17 29 1.14% 24 1.18% 18 3.64% 18 9.23% 22 19.64% 25 0.09%
18 5 0.20% 3 0.15% 3 0.61% 3 1.54% 5 4.46% 2 0.01%
19 51 2.00% 47 2.31% 5 1.01% 5 2.56% 6 5.36% 46 0.17%
20 331 12.98% 301 14.81% 32 6.48% 16 8.21% 11 9.82% 309 1.11%
21 14 0.55% 6 0.30% 10 2.02% 7 3.59% 8 7.14% 5 0.02%
22 16 0.63% 11 0.54% 8 1.62% 7 3.59% 6 5.36% 7 0.03%
23 10 0.39% 7 0.34% 7 1.42% 6 3.08% 7 6.25% 5 0.02%
24 4 0.16% 2 0.10% 2 0.40% 2 1.03% 4 3.57% 1 0.00%
25 119 4.67% 101 4.97% 19 3.85% 8 4.10% 7 6.25% 122 0.44%
26 415 16.27% 386 18.99% 18 3.64% 8 4.10% 11 9.82% 402 1.45%
27 5 0.20% 4 0.20% 4 0.81% 4 2.05% 5 4.46% 1 0.00%
28 21 0.82% 11 0.54% 11 2.23% 10 5.13% 13 11.61% 9 0.03%
29 666 26.12% 570 28.04% 31 6.28% 10 5.13% 5 4.46% 25876 93.30%
30 209 8.20% 4 0.20% 205 41.50% 5 2.56% 7 6.25% 366 1.32%
31 6 0.24% 3 0.15% 3 0.61% 3 1.54% 6 5.36% 2 0.01%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.51% 0 6 0.30% 0 9 1.82% 0 6 0.02%
1 0 4 0.16% 0 2 0.10% 0 3 0.61% 0 3 0.01%
2 0 3 0.12% 0 2 0.10% 0 3 0.61% 0 1 0.00%
3 0 17 0.67% 0 9 0.44% 0 11 2.23% 0 6 0.02%
4 0 18 0.71% 0 14 0.69% 0 12 2.43% 1 17 0.06%
5 0 27 1.06% 0 14 0.69% 0 16 3.24% 0 11 0.04%
6 0 16 0.63% 0 8 0.39% 0 12 2.43% 0 11 0.04%
7 1 59 2.31% 1 55 2.71% 0 9 1.82% 2 54 0.19%
8 15 481 18.86% 15 474 23.32% 0 12 2.43% 830 25740 92.81%
9 8 262 10.27% 5 183 9.00% 0 14 2.83% 7 213 0.77%
10 8 255 10.00% 7 233 11.46% 0 16 3.24% 8 248 0.89%
11 15 486 19.06% 8 266 13.08% 7 224 45.34% 21 650 2.34%
12 7 219 8.59% 6 206 10.13% 0 9 1.82% 7 212 0.77%
13 8 251 9.84% 7 222 10.92% 0 23 4.66% 7 218 0.79%
14 0 21 0.82% 0 10 0.49% 0 16 3.24% 0 6 0.02%
15 2 70 2.75% 1 53 2.61% 0 20 4.05% 2 55 0.20%
16 0 21 0.82% 0 10 0.49% 0 15 3.04% 0 7 0.03%
17 0 8 0.31% 0 2 0.10% 0 6 1.21% 0 2 0.01%
18 0 18 0.71% 0 9 0.44% 0 10 2.02% 0 7 0.03%
19 0 15 0.59% 0 10 0.49% 0 8 1.62% 0 6 0.02%
20 3 98 3.84% 2 87 4.28% 0 9 1.82% 3 89 0.32%
21 0 11 0.43% 0 7 0.34% 0 6 1.21% 0 9 0.03%
22 3 118 4.63% 3 99 4.87% 0 22 4.45% 4 111 0.40%
23 1 59 2.31% 1 52 2.56% 0 9 1.82% 2 53 0.19%

Top 19 of 107 Total URLs
# Hits KBytes URL
1 376 14.75% 25653 92.50% /_vti_bin/_vti_aut/author.dll
2 131 5.14% 85 0.31% /
3 118 4.63% 44 0.16% /robots.txt
4 29 1.14% 4 0.01% /webalizer/usage_200609.html
5 27 1.06% 23 0.08% /gallery.html
6 21 0.82% 9 0.03% /external.html
7 21 0.82% 13 0.05% /gpage1.html
8 16 0.63% 13 0.05% /form.html
9 15 0.59% 13 0.05% /gpage.html
10 14 0.55% 8 0.03% /contact.html
11 2 0.08% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc
12 2 0.08% 1 0.00% /ideas.html
13 2 0.08% 2 0.01% /services.html
14 2 0.08% 2 0.01% /webalizer/default.html
15 2 0.08% 2 0.01% /webalizer/usage_200608.html
16 1 0.04% 2 0.01% /_vti_inf.html
17 1 0.04% 2 0.01% /custom.html
18 1 0.04% 0 0.00% /email1.html
19 1 0.04% 2 0.01% /webalizer/usage_200610.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 376 14.75% 25653 92.50% /_vti_bin/_vti_aut/author.dll
2 131 5.14% 85 0.31% /
3 118 4.63% 44 0.16% /robots.txt
4 27 1.06% 23 0.08% /gallery.html
5 15 0.59% 13 0.05% /gpage.html
6 16 0.63% 13 0.05% /form.html
7 21 0.82% 13 0.05% /gpage1.html
8 21 0.82% 9 0.03% /external.html
9 14 0.55% 8 0.03% /contact.html
10 29 1.14% 4 0.01% /webalizer/usage_200609.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 131 5.14% 109 57.37% /
2 29 1.14% 25 13.16% /webalizer/usage_200609.html
3 21 0.82% 9 4.74% /external.html
4 16 0.63% 9 4.74% /form.html
5 21 0.82% 9 4.74% /gpage1.html
6 27 1.06% 8 4.21% /gallery.html
7 14 0.55% 6 3.16% /contact.html
8 15 0.59% 5 2.63% /gpage.html
9 2 0.08% 2 1.05% /ideas.html
10 2 0.08% 2 1.05% /services.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 131 5.14% 98 51.85% /
2 29 1.14% 26 13.76% /webalizer/usage_200609.html
3 21 0.82% 13 6.88% /external.html
4 27 1.06% 13 6.88% /gallery.html
5 21 0.82% 9 4.76% /gpage1.html
6 14 0.55% 8 4.23% /contact.html
7 16 0.63% 7 3.70% /form.html
8 15 0.59% 6 3.17% /gpage.html
9 2 0.08% 2 1.06% /ideas.html
10 2 0.08% 2 1.06% /services.html

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 638 25.02% 564 27.74% 25867 93.27% 2 1.03% c-69-138-225-13.hsd1.md.comcast.net
2 201 7.88% 0 0.00% 363 1.31% 1 0.51% dslb-084-060-238-189.pools.arcor-ip.net
3 132 5.18% 124 6.10% 132 0.48% 2 1.03% 71-218-4-19.hlrn.qwest.net
4 112 4.39% 102 5.02% 110 0.40% 1 0.51% support01.sterling.verio.net
5 107 4.20% 95 4.67% 117 0.42% 1 0.51% 128-8-104-229.umd.edu
6 101 3.96% 93 4.57% 103 0.37% 1 0.51% c-71-229-49-114.hsd1.ga.comcast.net
7 94 3.69% 86 4.23% 84 0.30% 1 0.51% pool-151-199-247-117.phil.east.verizon.net
8 91 3.57% 83 4.08% 92 0.33% 1 0.51% cog.mwcog.org
9 90 3.53% 86 4.23% 86 0.31% 1 0.51% c-69-138-250-226.hsd1.md.comcast.net
10 90 3.53% 83 4.08% 88 0.32% 1 0.51% mtaout1.deluxe.com
11 86 3.37% 82 4.03% 83 0.30% 1 0.51% bashful-cluster.sanjuan.edu
12 80 3.14% 78 3.84% 79 0.29% 1 0.51% pool-71-255-235-185.washdc.east.verizon.net
13 79 3.10% 76 3.74% 78 0.28% 1 0.51% pool-151-200-33-61.res.east.verizon.net
14 79 3.10% 76 3.74% 78 0.28% 1 0.51% pool-71-116-255-233.lsanca.dsl-w.verizon.net
15 46 1.80% 14 0.69% 17 0.06% 17 8.72% crawl-66-249-66-97.googlebot.com
16 45 1.76% 43 2.12% 44 0.16% 1 0.51% 139-209.dsl.guernsey.net
17 44 1.73% 41 2.02% 48 0.17% 1 0.51% 146-115-127-189.c3-0.smr-ubr2.sbo-smr.ma.cable.rcn.com
18 44 1.73% 42 2.07% 44 0.16% 1 0.51% pglib-183.prge.lib.md.us
19 43 1.69% 42 2.07% 43 0.16% 1 0.51% 68.28.123.116
20 43 1.69% 42 2.07% 44 0.16% 1 0.51% ip68-13-87-21.om.om.cox.net
21 24 0.94% 3 0.15% 7 0.02% 6 3.08% crawl-66-249-66-113.googlebot.com
22 18 0.71% 3 0.15% 5 0.02% 6 3.08% crawl-66-249-66-104.googlebot.com
23 17 0.67% 7 0.34% 7 0.03% 6 3.08% crawl-66-249-66-67.googlebot.com
24 13 0.51% 0 0.00% 4 0.01% 13 6.67% lj611285.inktomisearch.com
25 13 0.51% 1 0.05% 4 0.01% 13 6.67% lj611795.inktomisearch.com
26 12 0.47% 12 0.59% 10 0.04% 8 4.10% egspd42271.ask.com
27 12 0.47% 0 0.00% 4 0.01% 12 6.15% lj611944.inktomisearch.com
28 9 0.35% 1 0.05% 3 0.01% 9 4.62% lj612274.inktomisearch.com
29 8 0.31% 8 0.39% 3 0.01% 0 0.00% lj611408.inktomisearch.com
30 8 0.31% 4 0.20% 4 0.01% 4 2.05% www.whois.sc

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 25.02% 564 27.74% 25867 93.27% 2 1.03% c-69-138-225-13.hsd1.md.comcast.net
2 201 7.88% 0 0.00% 363 1.31% 1 0.51% dslb-084-060-238-189.pools.arcor-ip.net
3 132 5.18% 124 6.10% 132 0.48% 2 1.03% 71-218-4-19.hlrn.qwest.net
4 107 4.20% 95 4.67% 117 0.42% 1 0.51% 128-8-104-229.umd.edu
5 112 4.39% 102 5.02% 110 0.40% 1 0.51% support01.sterling.verio.net
6 101 3.96% 93 4.57% 103 0.37% 1 0.51% c-71-229-49-114.hsd1.ga.comcast.net
7 91 3.57% 83 4.08% 92 0.33% 1 0.51% cog.mwcog.org
8 90 3.53% 83 4.08% 88 0.32% 1 0.51% mtaout1.deluxe.com
9 90 3.53% 86 4.23% 86 0.31% 1 0.51% c-69-138-250-226.hsd1.md.comcast.net
10 94 3.69% 86 4.23% 84 0.30% 1 0.51% pool-151-199-247-117.phil.east.verizon.net

Top 9 of 22 Total Referrers
# Hits Referrer
1 201 7.88% http://www.zorras-ardientes.biz/
2 69 2.71% http://69.25.72.105:8080/studio/servlet/psoft.masonry.Builder
3 4 0.16% http://www.whois.sc/
4 2 0.08% http://flickr.com/people/k9rescue/
5 2 0.08% http://www.setdomains.net:2095/3rdparty/squirrelmail/src/read_body.php
6 1 0.04% http://mail.justice.com/mail/printmsg
7 1 0.04% http://us.f606.mail.yahoo.com/dc/blank.html
8 1 0.04% http://www.google.com/search
9 1 0.04% http://www.spidervisit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% doghouse pics

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 375 14.71% 375 18.45% 25652 92.49% 1 0.51% scifiguy

Top 15 of 34 Total User Agents
# Hits User Agent
1 377 14.78% MSFrontPage/6.0
2 260 10.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+WOW64;+SV1;+.NET+CLR+2.0.50727)
3 248 9.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
4 185 7.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 172 6.75% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 135 5.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 114 4.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 101 3.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
9 90 3.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+WOW64;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
10 87 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 85 3.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 80 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 79 3.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 49 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Tablet+PC+1.7)
15 45 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for October 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1720 67.45% 1396 68.67% 27075 97.62% Network
2 442 17.33% 282 13.87% 266 0.96% US Commercial
3 193 7.57% 177 8.71% 200 0.72% US Educational
4 91 3.57% 83 4.08% 92 0.33% Non-Profit Organization
5 46 1.80% 45 2.21% 46 0.17% Unresolved/Unknown
6 44 1.73% 42 2.07% 44 0.16% United States
7 8 0.31% 4 0.20% 4 0.01% Seychelles
8 6 0.24% 4 0.20% 7 0.03% US Government


Generated by Webalizer Version 2.01