Usage Statistics for doghousepics.com

Summary Period: August 2006
Generated 01-Sep-2006 02:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 37946
Total Files 34455
Total Pages 715
Total Visits 112
Total KBytes 87560
Total Unique Sites 120
Total Unique URLs 825
Total Unique Referrers 58
Total Unique Usernames 1
Total Unique User Agents 30
. Avg Max
Hits per Hour 112 3004
Hits per Day 2710 8985
Files per Day 2461 8239
Pages per Day 51 118
Visits per Day 8 23
KBytes per Day 6254 28404
Hits by Response Code
Code 200 - OK 34455
Code 206 - Partial Content 6
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2941
Code 401 - Unauthorized 17
Code 403 - Forbidden 9
Code 404 - Not Found 497
Code 500 - Internal Server Error 16

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
18 6379 16.81% 6203 18.00% 79 11.05% 6 5.36% 2 1.67% 5114 5.84%
19 2999 7.90% 2808 8.15% 60 8.39% 6 5.36% 2 1.67% 2753 3.14%
20 6893 18.17% 6369 18.48% 118 16.50% 11 9.82% 4 3.33% 18217 20.80%
21 973 2.56% 937 2.72% 49 6.85% 13 11.61% 48 40.00% 1067 1.22%
22 4377 11.53% 3933 11.41% 95 13.29% 23 20.54% 47 39.17% 28404 32.44%
23 3248 8.56% 2956 8.58% 56 7.83% 10 8.93% 12 10.00% 3021 3.45%
24 8985 23.68% 8239 23.91% 117 16.36% 8 7.14% 5 4.17% 20051 22.90%
25 992 2.61% 825 2.39% 19 2.66% 5 4.46% 5 4.17% 1841 2.10%
26 2624 6.92% 1772 5.14% 52 7.27% 7 6.25% 5 4.17% 6461 7.38%
27 115 0.30% 106 0.31% 9 1.26% 7 6.25% 8 6.67% 99 0.11%
28 90 0.24% 83 0.24% 41 5.73% 8 7.14% 4 3.33% 101 0.12%
29 184 0.48% 146 0.42% 11 1.54% 2 1.79% 3 2.50% 213 0.24%
30 12 0.03% 10 0.03% 4 0.56% 3 2.68% 1 0.83% 62 0.07%
31 75 0.20% 68 0.20% 5 0.70% 3 2.68% 4 3.33% 157 0.18%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 2 0.00%
1 14 208 0.55% 11 154 0.45% 0 5 0.70% 11 150 0.17%
2 33 475 1.25% 33 466 1.35% 1 19 2.66% 29 410 0.47%
3 56 791 2.08% 55 774 2.25% 1 15 2.10% 51 717 0.82%
4 4 56 0.15% 3 50 0.15% 0 7 0.98% 4 55 0.06%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 44 0.12% 3 43 0.12% 0 2 0.28% 4 54 0.06%
8 70 984 2.59% 59 831 2.41% 0 7 0.98% 143 2001 2.29%
9 295 4132 10.89% 271 3806 11.05% 5 74 10.35% 840 11756 13.43%
10 156 2194 5.78% 141 1983 5.76% 3 54 7.55% 119 1665 1.90%
11 171 2398 6.32% 153 2146 6.23% 2 37 5.17% 166 2327 2.66%
12 73 1023 2.70% 71 999 2.90% 2 40 5.59% 43 605 0.69%
13 121 1707 4.50% 91 1282 3.72% 3 54 7.55% 101 1415 1.62%
14 182 2552 6.73% 171 2406 6.98% 2 34 4.76% 1589 22243 25.40%
15 193 2715 7.15% 182 2549 7.40% 3 44 6.15% 603 8443 9.64%
16 219 3072 8.10% 210 2953 8.57% 5 73 10.21% 1030 14425 16.47%
17 121 1696 4.47% 109 1538 4.46% 2 33 4.62% 155 2170 2.48%
18 12 176 0.46% 8 113 0.33% 0 11 1.54% 11 149 0.17%
19 333 4664 12.29% 303 4251 12.34% 4 65 9.09% 461 6451 7.37%
20 253 3544 9.34% 221 3096 8.99% 4 59 8.25% 416 5820 6.65%
21 132 1859 4.90% 123 1735 5.04% 1 24 3.36% 278 3889 4.44%
22 218 3060 8.06% 205 2880 8.36% 2 41 5.73% 168 2354 2.69%
23 42 595 1.57% 28 400 1.16% 1 17 2.38% 33 460 0.52%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 1369 3.61% 55524 63.41% /_vti_bin/_vti_aut/author.dll
2 260 0.69% 275 0.31% /
3 87 0.23% 74 0.08% /gpage1.html
4 77 0.20% 3 0.00% /images/doghouse.bmp
5 65 0.17% 52 0.06% /gallery.htm
6 52 0.14% 71 0.08% /gallery.html
7 31 0.08% 19 0.02% /external.html
8 26 0.07% 14 0.02% /external1.html
9 26 0.07% 28 0.03% /gpage.html
10 23 0.06% 31 0.04% /form.html
11 21 0.06% 26 0.03% /services.html
12 20 0.05% 21 0.02% /contact.html
13 18 0.05% 7 0.01% /robots.txt
14 17 0.04% 7 0.01% /_vti_bin/shtml.dll/_vti_rpc
15 17 0.04% 34 0.04% /_vti_inf.html
16 16 0.04% 18 0.02% /xmlparams.xml
17 15 0.04% 18 0.02% /photo_player_flash.html
18 13 0.03% 2 0.00% /widgets/photo_albom7.swf
19 10 0.03% 290 0.33% /AWStats/cgi-bin/awstats.pl
20 9 0.02% 67 0.08% /coppermine/thumbnails.php
21 9 0.02% 11 0.01% /faq.html
22 7 0.02% 10 0.01% /coppermine/scripts.js
23 7 0.02% 13 0.01% /gallery.shtml
24 7 0.02% 8 0.01% /ideas.html
25 6 0.02% 47 0.05% /coppermine/
26 6 0.02% 42 0.05% /coppermine/login.php
27 6 0.02% 3 0.00% /external2.html
28 6 0.02% 3 0.00% /webalizer/default.html
29 5 0.01% 4 0.00% /webalizer/usage_200608.html
30 3 0.01% 169 0.19% /coppermine/admin.php

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 1369 3.61% 55524 63.41% /_vti_bin/_vti_aut/author.dll
2 10 0.03% 290 0.33% /AWStats/cgi-bin/awstats.pl
3 260 0.69% 275 0.31% /
4 3 0.01% 169 0.19% /coppermine/admin.php
5 87 0.23% 74 0.08% /gpage1.html
6 52 0.14% 71 0.08% /gallery.html
7 9 0.02% 67 0.08% /coppermine/thumbnails.php
8 65 0.17% 52 0.06% /gallery.htm
9 6 0.02% 47 0.05% /coppermine/
10 6 0.02% 42 0.05% /coppermine/login.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 260 0.69% 86 77.48% /
2 6 0.02% 4 3.60% /coppermine/
3 87 0.23% 4 3.60% /gpage1.html
4 17 0.04% 2 1.80% /_vti_inf.html
5 26 0.07% 2 1.80% /external1.html
6 23 0.06% 2 1.80% /form.html
7 65 0.17% 2 1.80% /gallery.htm
8 26 0.07% 2 1.80% /gpage.html
9 20 0.05% 1 0.90% /contact.html
10 2 0.01% 1 0.90% /custom.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 260 0.69% 42 38.18% /
2 87 0.23% 19 17.27% /gpage1.html
3 31 0.08% 9 8.18% /external.html
4 65 0.17% 8 7.27% /gallery.htm
5 17 0.04% 4 3.64% /_vti_inf.html
6 20 0.05% 4 3.64% /contact.html
7 6 0.02% 4 3.64% /coppermine/
8 23 0.06% 4 3.64% /form.html
9 21 0.06% 4 3.64% /services.html
10 52 0.14% 3 2.73% /gallery.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 31579 83.22% 28652 83.16% 84393 96.38% 45 40.18% c-69-138-250-226.hsd1.md.comcast.net
2 3523 9.28% 3523 10.22% 443 0.51% 0 0.00% mail.acomhosting.com
3 394 1.04% 203 0.59% 348 0.40% 4 3.57% c-66-31-24-67.hsd1.ma.comcast.net
4 277 0.73% 259 0.75% 262 0.30% 4 3.57% 216-160-167-36.hlrn.qwest.net
5 187 0.49% 116 0.34% 134 0.15% 1 0.89% c-68-33-51-230.hsd1.md.comcast.net
6 177 0.47% 104 0.30% 116 0.13% 1 0.89% c-68-33-40-245.hsd1.md.comcast.net
7 155 0.41% 100 0.29% 109 0.12% 1 0.89% ns1.peacecorps.gov
8 150 0.40% 92 0.27% 111 0.13% 1 0.89% cog.mwcog.org
9 135 0.36% 99 0.29% 163 0.19% 1 0.89% 152.75.139.133
10 127 0.33% 101 0.29% 102 0.12% 1 0.89% newark-nat1.na.baesystems.com
11 123 0.32% 122 0.35% 126 0.14% 1 0.89% symons-108.umd.edu
12 120 0.32% 119 0.35% 125 0.14% 1 0.89% pool-141-156-232-156.res.east.verizon.net
13 113 0.30% 111 0.32% 112 0.13% 1 0.89% c-69-143-251-81.hsd1.md.comcast.net
14 107 0.28% 105 0.30% 107 0.12% 1 0.89% 128-8-104-229.umd.edu
15 94 0.25% 94 0.27% 87 0.10% 1 0.89% dsl092-151-145.wdc2.dsl.speakeasy.net
16 75 0.20% 74 0.21% 73 0.08% 1 0.89% 65.57.245.11
17 68 0.18% 59 0.17% 79 0.09% 1 0.89% static-216-49-76-229.dsl.cavtel.net
18 64 0.17% 64 0.19% 60 0.07% 1 0.89% pool-141-156-129-61.res.east.verizon.net
19 50 0.13% 46 0.13% 51 0.06% 1 0.89% pool-72-83-110-112.washdc.fios.verizon.net
20 48 0.13% 41 0.12% 60 0.07% 7 6.25% crawl-66-249-66-76.googlebot.com
21 43 0.11% 42 0.12% 44 0.05% 1 0.89% walltiger-pub.fda.gov
22 32 0.08% 32 0.09% 27 0.03% 1 0.89% c-68-49-251-126.hsd1.md.comcast.net
23 27 0.07% 24 0.07% 167 0.19% 4 3.57% crawl-66-249-66-97.googlebot.com
24 23 0.06% 23 0.07% 21 0.02% 0 0.00% 216-164-57-182.c3-0.bth-ubr3.lnh-bth.md.cable.rcn.com
25 12 0.03% 12 0.03% 14 0.02% 0 0.00% cache-dtc-aa08.proxy.aol.com
26 11 0.03% 11 0.03% 7 0.01% 0 0.00% cache-mtc-ac07.proxy.aol.com
27 11 0.03% 11 0.03% 10 0.01% 0 0.00% cache-mtc-ad01.proxy.aol.com
28 10 0.03% 10 0.03% 9 0.01% 0 0.00% cache-dtc-aa07.proxy.aol.com
29 10 0.03% 10 0.03% 12 0.01% 0 0.00% cache-mtc-ac08.proxy.aol.com
30 8 0.02% 8 0.02% 10 0.01% 0 0.00% cache-mtc-ac09.proxy.aol.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31579 83.22% 28652 83.16% 84393 96.38% 45 40.18% c-69-138-250-226.hsd1.md.comcast.net
2 3523 9.28% 3523 10.22% 443 0.51% 0 0.00% mail.acomhosting.com
3 394 1.04% 203 0.59% 348 0.40% 4 3.57% c-66-31-24-67.hsd1.ma.comcast.net
4 277 0.73% 259 0.75% 262 0.30% 4 3.57% 216-160-167-36.hlrn.qwest.net
5 27 0.07% 24 0.07% 167 0.19% 4 3.57% crawl-66-249-66-97.googlebot.com
6 135 0.36% 99 0.29% 163 0.19% 1 0.89% 152.75.139.133
7 187 0.49% 116 0.34% 134 0.15% 1 0.89% c-68-33-51-230.hsd1.md.comcast.net
8 123 0.32% 122 0.35% 126 0.14% 1 0.89% symons-108.umd.edu
9 120 0.32% 119 0.35% 125 0.14% 1 0.89% pool-141-156-232-156.res.east.verizon.net
10 177 0.47% 104 0.30% 116 0.13% 1 0.89% c-68-33-40-245.hsd1.md.comcast.net

Top 25 of 58 Total Referrers
# Hits Referrer
1 15326 40.39% http://69.25.72.105:8080/studio/servlet/psoft.masonry.Builder
2 3621 9.54% http://d796761.u39.acomhosting.com/index.html
3 540 1.42% http://d796761.u39.acomhosting.com/gpage1.html
4 398 1.05% http://d796761.u39.acomhosting.com/gallery.html
5 349 0.92% http://d796761.u39.acomhosting.com/gallery.htm
6 245 0.65% http://d796761.u39.acomhosting.com/services.html
7 90 0.24% http://69.25.72.105:8080/studio/servlet/psoft.masonry.ImageUploader
8 90 0.24% http://d796761.u39.acomhosting.com/ideas.html
9 78 0.21% http://d796761.u39.acomhosting.com/contact.html
10 51 0.13% http://d796761.u39.acomhosting.com/form.html
11 47 0.12% http://d796761.u39.acomhosting.com/photo_player_flash.html
12 23 0.06% http://d796761.u39.acomhosting.com/about.html
13 2 0.01% http://m02.webmail.aol.com/19265/aol/en-us/Mail/display-message-body.aspx
14 2 0.01% http://www.whois.sc/
15 1 0.00% http://d796761.u39.acomhosting.com/gpage.html
16 1 0.00% http://groups.yahoo.com/group/freecycle-bcc-md/message/8958
17 1 0.00% http://mail.gbdevelops.com/mail5b/webmail.php
18 1 0.00% http://mail.google.com/mail/
19 1 0.00% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
20 1 0.00% http://us.f321.mail.yahoo.com/ym/ShowLetter
21 1 0.00% http://www.cafepress.com/doghousepics
22 1 0.00% http://www.flickr.com/people/k9rescue/
23 1 0.00% http://www.google.com/search
24 1 0.00% http://www.google.com/url
25 1 0.00% http://www.widexl.com/cgi-bin/remotely/meta/meta.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.doghousepics.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1328 3.50% 1328 3.85% 44704 51.06% 1 0.89% scifiguy

Top 15 of 30 Total User Agents
# Hits User Agent
1 29196 76.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+WOW64;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2 3523 9.28% Java/1.5.0_05
3 1400 3.69% MSFrontPage/6.0
4 1207 3.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
5 641 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 372 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
7 337 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 135 0.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
9 127 0.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.1)
10 123 0.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
11 120 0.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
12 113 0.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 107 0.28% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 107 0.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 99 0.26% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1)

Usage by Country for August 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 33155 87.37% 29859 86.66% 85795 97.98% Network
2 3996 10.53% 3957 11.48% 1025 1.17% US Commercial
3 230 0.61% 227 0.66% 234 0.27% US Educational
4 213 0.56% 176 0.51% 239 0.27% Unresolved/Unknown
5 198 0.52% 142 0.41% 154 0.18% US Government
6 150 0.40% 92 0.27% 111 0.13% Non-Profit Organization
7 4 0.01% 2 0.01% 2 0.00% Seychelles


Generated by Webalizer Version 2.01